35 FotosSea Ray Sundancer 3202007 78.900 $≈ 71.800 €78.900 $≈ 59.800 £10,8 mPalm Coast, Vereinigte Staaten
47 FotosSEA RAY 320 Sundancer2003 46.450 $≈ 42.300 €46.450 $≈ 35.200 £10,8 m1 kabineDania Beach, Vereinigte Staaten
60 FotosMonterey 355 Sport Yacht2020 199.900 $≈ 182.000 €199.900 $≈ 152.000 £10,7 mWilmington, Vereinigte Staaten
54 FotosSportsman Open 3522023 374.998 $≈ 341.000 €374.998 $≈ 284.000 £10,7 mMiami, Vereinigte Staaten
40 FotosTiara Yachts 3200 Open2004 139.900 $≈ 127.000 €139.900 $≈ 106.000 £10,7 mWilmington, Vereinigte Staaten
50 FotosTiara Yachts 3200 Open2010 239.500 $≈ 218.000 €239.500 $≈ 182.000 £10,7 mMiami, Vereinigte Staaten
68 FotosChris-Craft Launch 35 GT2022 399.875 $≈ 364.000 €399.875 $≈ 303.000 £10,7 mSt. Petersburg, Vereinigte Staaten
46 FotosFormula 350 Sun Sport2008 89.900 $≈ 81.800 €89.900 $≈ 68.200 £10,7 mWilmington, Vereinigte Staaten
30 FotosSea Ray Sundancer 3502015 199.900 $≈ 182.000 €199.900 $≈ 152.000 £10,7 mGilford, Vereinigte Staaten
26 FotosSeaHunter 33 Tournament2017 259.000 $≈ 236.000 €259.000 $≈ 196.000 £10,7 mIslamorada, Vereinigte Staaten
23 FotosPursuit 3480 Drummond Island Runner2006 90.000 $≈ 81.900 €90.000 $≈ 68.200 £10,7 mNew Smyrna Beach, Vereinigte Staaten
50 FotosDAMN DADDY2020Regal Sport Coupe225.000 $≈ 205.000 €225.000 $≈ 171.000 £10,7 m1 kabineFort Lauderdale, Vereinigte Staaten
33 FotosIntrepid Nomad 345 SE2021 459.000 $≈ 418.000 €459.000 $≈ 348.000 £10,7 mChatham, Vereinigte Staaten
10 FotosDolphin2002Cabo 35 Express109.999 $≈ 100.000 €109.999 $≈ 83.400 £10,7 m1 kabineStuart, Vereinigte Staaten