67 PhotosWHIRLWIND1992Devonport Yachts Challenge 67195 000 €195 000 €≈ 214 000 $US≈ 162 000 £GB20,4 m6 cabinesLorient, France
20 PhotosDufour 460 Grand Large2017 264 480 $US≈ 241 000 €264 480 $US≈ 201 000 £GB14 m4 cabinesTurkey, Turquie
80 PhotosMAGIC1986Cherubini 44285 000 $US≈ 260 000 €285 000 $US≈ 216 000 £GB15,3 m6 cabinesDeltaville, États-Unis
78 PhotosGulfstar Sloop 601981 289 000 $US≈ 263 000 €289 000 $US≈ 219 000 £GB18,3 m4 cabinesSan Diego, États-Unis
13 PhotosCARINA2005Beneteau Oceanis Clipper 523298 500 $US≈ 272 000 €298 500 $US≈ 227 000 £GB16,2 m4 cabinesSaint George's
21 PhotosALERIA1976Bowman 57275 000 €275 000 €≈ 302 000 $US≈ 229 000 £GB17,4 m4 cabinesKilrush, Irlande
17 PhotosElan Impression 432024 279 000 €279 000 €≈ 306 000 $US≈ 232 000 £GB13,3 m4 cabinesRogoznica, Croatie
50 PhotosLagoon 450 F2018 390 000 $US≈ 356 000 €390 000 $US≈ 296 000 £GB14 m4 cabinesŠibenik, Croatie
29 PhotosSIROCCO1984Palmer Johnson Alden 78395 000 $US≈ 360 000 €395 000 $US≈ 300 000 £GB23,8 m4 cabinesSomerset, États-Unis
28 PhotosIngomar1903Graafship Steel Hull375 000 €375 000 €≈ 411 000 $US≈ 312 000 £GB53,9 m4 cabinesDordrecht, Pays-Bas
58 PhotosXANADU1990Nautor Swan 59395 000 €395 000 €≈ 433 000 $US≈ 329 000 £GB17,9 m4 cabinesValencia, Espagne
38 PhotosChinook2004Island Packet 485440 000 $US≈ 401 000 €440 000 $US≈ 334 000 £GB15,9 m4 cabinesHilton Head, États-Unis
80 PhotosECOVER OF SKAGEN1991Devonport Yachts Thomas Custom 67350 000 £GB≈ 420 000 €≈ 461 000 $US350 000 £GB20,4 m4 cabinesLymington, Royaume-Uni
31 PhotosNASHACHATA II1995Devonport Yachts Challenge 67450 000 €450 000 €≈ 494 000 $US≈ 375 000 £GB20,4 m6 cabinesCadiz, Espagne
18 PhotosOCEANIS 51.12022Beneteau 2022480 000 €480 000 €≈ 526 000 $US≈ 400 000 £GB15,9 m5 cabinesPiraeus, Grèce
80 PhotosFountaine Pajot Saona 472019 595 000 $US≈ 542 000 €595 000 $US≈ 452 000 £GB14 m5 cabinesRoad Town, Îles Vierges britanniques
28 PhotosLady Eugene1994TA Chiao Scorpio 75950 000 $AU≈ 583 000 €≈ 639 000 $US≈ 486 000 £GB22,9 m4 cabinesGold Coast, Australie
59 PhotosEVRIKA1982Nautor Swan 65625 000 €625 000 €≈ 686 000 $US≈ 521 000 £GB19,7 m4 cabinesMarseille, France
78 PhotosLIARA2002Southern Ocean Marine - NEW Zealand Dixon 65640 000 €640 000 €≈ 702 000 $US≈ 533 000 £GB19,8 m4 cabinesGenoa, Italie
34 PhotosRAGNAR2015Hylas 70899 000 $US≈ 820 000 €899 000 $US≈ 683 000 £GB21,3 m4 cabinesCharleston, États-Unis
21 PhotosSONG OF THE WHALE2004BLONDECELL, Freeward Marine Simon Rogers Cutter Rigged One Design750 000 £GB≈ 900 000 €≈ 988 000 $US750 000 £GB21,5 m4 cabinesValletta, Malte
60 PhotosAPANI2016Moody 54 DS950 000 €950 000 €≈ 1 042 000 $US≈ 791 000 £GB16,7 m4 cabinesPisa, Italie
40 PhotosTUGELA I2003Nautor Swan 771 090 000 €1 090 000 €≈ 1 196 000 $US≈ 908 000 £GB24 m4 cabinesMarseille, France