37 PhotosSENIOR S2004Azimut Yachts 80840 000 €840 000 €≈ 923 000 $US≈ 700 000 £GB23,9 m4 cabinesTurquie
46 PhotosUNIQ2008Viking Princess 67 Flybridge929 000 $US≈ 845 000 €929 000 $US≈ 704 000 £GB20,8 m4 cabinesLantana, États-Unis
53 PhotosMathisse2009Seanest 85 Design938 850 $US≈ 854 000 €938 850 $US≈ 712 000 £GB26,6 m4 cabinesThaïlande
32 PhotosDren2013Azimut Yachts 70849 000 €849 000 €≈ 933 000 $US≈ 707 000 £GB21,6 m4 cabinesMugla, Turquie
32 PhotosP'TITE BOUILLE2008Princess Yachts V70850 000 €850 000 €≈ 934 000 $US≈ 708 000 £GB21,7 m3 cabinesCannes, France
35 PhotosM/Y BELLINI1988Cantieri DI Pisa Akhir 30875 000 €875 000 €≈ 962 000 $US≈ 729 000 £GB29,7 m5 cabinesGrèce
21 PhotosBELLINI1988Cantieri DI Pisa Akhir 30 VR875 000 €875 000 €≈ 962 000 $US≈ 729 000 £GB29,7 m5 cabinesGrèce
36 PhotosCARDANO2011Sunseeker Manhattan 63875 000 €875 000 €≈ 962 000 $US≈ 729 000 £GB21 m3 cabinesTrogir, Croatie
29 PhotosLight blue2007Sunseeker Predator 82880 000 €880 000 €≈ 967 000 $US≈ 733 000 £GB25 m4 cabinesMazara del Vallo, Italie
77 PhotosChanticleer1973Burger Boat Company 310C990 000 $US≈ 901 000 €990 000 $US≈ 750 000 £GB32,9 m4 cabinesStuart, États-Unis
51 PhotosPlatina2011Pershing 64895 000 €895 000 €≈ 984 000 $US≈ 746 000 £GB20 m3 cabinesBarcelona, Espagne
21 PhotosSONG OF THE WHALE2004BLONDECELL, Freeward Marine Simon Rogers Cutter Rigged One Design750 000 £GB≈ 900 000 €≈ 989 000 $US750 000 £GB21,5 m4 cabinesValletta, Malte
39 PhotosRobertson & Caine 53 Powercat2020 995 000 $US≈ 905 000 €995 000 $US≈ 754 000 £GB53 m5 cabinesRoad Town
35 PhotosPresident Skylounge2005 995 000 $US≈ 905 000 €995 000 $US≈ 754 000 £GB21,3 m3 cabinesVancouver
31 PhotosAZURE1991Maiora Planing995 000 $US≈ 905 000 €995 000 $US≈ 754 000 £GB29,6 m4 cabinesFort Lauderdale, États-Unis
50 PhotosLazzara LSX 752008 999 999 $US≈ 910 000 €999 999 $US≈ 758 000 £GB22,9 m4 cabinesHobe Sound, États-Unis
76 PhotosThe Cat From the Hat2005Wendon Manufacturing 6051 000 000 $US≈ 910 000 €1 000 000 $US≈ 758 000 £GB22,9 m4 cabinesGulfport, États-Unis
31 PhotosSCUDERIA2010Absolute 70 STY899 000 €899 000 €≈ 988 000 $US≈ 749 000 £GB22 m3 cabinesCogolin, France
29 PhotosDream on2007Tecnomar 90999 000 $US≈ 909 000 €999 000 $US≈ 757 000 £GB27,4 m3 cabinesFort Lauderdale, États-Unis
80 PhotosHER ENDEAVOUR2008Marquis Yachts 690995 000 $US≈ 905 000 €995 000 $US≈ 754 000 £GB21 m3 cabinesFort Lauderdale, États-Unis
80 PhotosBluewater2005Ocean Alexander Raised Pilothouse Flybridge Sedan999 000 $US≈ 909 000 €999 000 $US≈ 757 000 £GB20,9 m4 cabinesFort Lauderdale, États-Unis