23 PhotosLUCY2021Sunreef Yachts 50€2,480,000€2,480,000≈ US$2,725,000≈ £2,066,00015.2 m4 cabinsMarseille, France
79 PhotosADARA2020Sunreef Yachts 50US$1,600,000≈ €1,456,000US$1,600,000≈ £1,213,00015.2 m4 cabinsGreece
80 PhotosPrestige Yachts M482025 US$1,599,900≈ €1,456,000US$1,599,900≈ £1,213,00014.8 m3 cabinsDania Beach, United States
60 PhotosCataruga Tortue 1472025 US$770,000≈ €701,000US$770,000≈ £584,00014.7 m3 cabinsHyères, France
80 PhotosNo Name2015Tiara Yachts 48 ConvertibleUS$1,149,000≈ €1,046,000US$1,149,000≈ £871,00014.6 m3 cabinsMiami, United States
80 PhotosNorthern Lynx2011Fountaine Pajot Salina 48 Evolution MaestroUS$490,000≈ €446,000US$490,000≈ £371,00014.6 m3 cabinsMain deck
48 PhotosAzimut Verde 472022 US$1,830,000≈ €1,665,000US$1,830,000≈ £1,387,00014.5 m2 cabinsFort Lauderdale, United States
19 PhotosBali 4.6 Open Space 3 Cabin Owners Version2022 €850,000€850,000≈ US$934,000≈ £708,00014.4 m3 cabinsMugla, Turkey
63 PhotosKelsall 471980 US$115,000≈ €105,000US$115,000≈ £87,20014.3 m2 cabinsNanny Cay, British Virgin Islands
28 PhotosDREAMER2022Bali Catamarans 4.6€598,000€598,000≈ US$657,000≈ £498,00014.3 m5 cabinsArbatax, Italy
44 PhotosSwish1996Voyage Yachts MayotteUS$239,500≈ €218,000US$239,500≈ £182,00014.3 m5 cabinsGeorgetown
80 PhotosLeopard 46 Powercat2023 US$1,285,000≈ €1,169,000US$1,285,000≈ £974,00014.1 m3 cabinsDelray Beach, United States
38 PhotosWanderlust2020Fountaine Pajot Saona 47US$599,000≈ €545,000US$599,000≈ £454,00014 m5 cabinsSt. George's
80 PhotosNia2021Nautitech 46 OpenUS$599,000≈ €545,000US$599,000≈ £454,00014 m4 cabinsMarsh Harbour, Bahamas
41 PhotosSt. Andrews2014Lagoon Catamarans 450 F owners version€469,000€469,000≈ US$515,000≈ £391,00014 m3 cabinsPreveza, Greece