Yacht market statistics 2026: prices, sizes, builders
The 2026 Yacht Index Asking Price Index measures the yacht market from the listings themselves: 2,452 yachts for sale on 18 November 2026. Every figure below is computed, not estimated.
- 2,452
- Yachts
- 590
- Builders
- 43
- Country
- €541,000
- Median asking price
How much does a yacht cost in 2026?
The 2026 Yacht Index Asking Price Index found a median asking price of €541,000, based on 2,369 yachts listed with a price. (≈ US$595,000 · ≈ £451,000)
The 2026 Yacht Index Asking Price Index found a median length of 15.3 m for yachts on the market.
Yacht prices by length
| Yachts | Share | Median asking price | Median price per metre | |
|---|---|---|---|---|
| Under 12 m | 817 | 33% | €107,000 | €12,000 |
| 12 m to 18 m | 628 | 26% | €490,000 | €33,000 |
| 18 m to 24 m | 360 | 15% | €1,350,000 | €66,000 |
| 24 m to 30 m | 259 | 11% | €2,958,000 | €111,000 |
| 30 m to 40 m | 224 | 9% | €4,617,000 | €136,000 |
| Over 40 m | 164 | 7% | €15,000,000 | €327,000 |
Yacht prices by type
| Yachts | Share | Median asking price | Median length | |
|---|---|---|---|---|
| Motor yachts | 2,027 | 83% | €581,000 | 15.8 m |
| Sailing boats | 243 | 10% | €240,000 | 13.7 m |
| Catamarans | 157 | 6% | €1,350,000 | 18.3 m |
| RIBs | 10 | 0% | €293,000 | 11.3 m |
| Houseboats | 3 | 0% | too few listings | too few listings |
Most listed yacht builders
| Yachts | Share | Median asking price | Median length | |
|---|---|---|---|---|
| Sea Ray | 98 | 4% | €136,000 | 12.2 m |
| Sunseeker | 97 | 4% | €1,447,000 | 21.7 m |
| Barletta | 78 | 3.2% | €88,000 | 7.6 m |
| Azimut Yachts | 77 | 3.1% | €1,949,000 | 22 m |
| Princess Yachts | 55 | 2.2% | €1,700,000 | 20.4 m |
| Jeanneau | 52 | 2.1% | €248,000 | 10.4 m |
| Regal | 51 | 2.1% | €173,000 | 8.8 m |
| Beneteau | 40 | 1.6% | €271,000 | 13.2 m |
| Ferretti | 36 | 1.5% | €1,083,000 | 23.6 m |
| Sanlorenzo | 34 | 1.4% | €5,255,000 | 28.3 m |
| Viking | 32 | 1.3% | €1,114,000 | 20 m |
| Riva Yacht | 30 | 1.2% | €1,487,000 | 19.6 m |
| Sunreef Yachts | 30 | 1.2% | €5,200,000 | 21.3 m |
| Pershing | 29 | 1.2% | €1,600,000 | 22 m |
| Prestige Yachts | 27 | 1.1% | €864,000 | 16.1 m |
Where yachts are for sale
| Yachts | Share | Median asking price | Median length | |
|---|---|---|---|---|
| United States | 1,251 | 51% | €315,000 | 13.4 m |
| Italy | 134 | 5.5% | €4,300,000 | 28.4 m |
| Türkiye | 120 | 4.9% | €2,732,000 | 26 m |
| France | 113 | 4.6% | €2,695,000 | 26.2 m |
| Spain | 99 | 4% | €1,193,000 | 20.4 m |
| Greece | 79 | 3.2% | €1,449,000 | 27 m |
| Croatia | 37 | 1.5% | €995,000 | 21 m |
| United Kingdom | 37 | 1.5% | €1,100,000 | 17.5 m |
| United Arab Emirates | 32 | 1.3% | €2,450,000 | 23.1 m |
| Montenegro | 14 | 0.6% | €2,595,000 | 24.3 m |
| Poland | 14 | 0.6% | €6,050,000 | 21.3 m |
| Thailand | 13 | 0.5% | €2,606,000 | 27.5 m |
How old are yachts on the market?
The 2026 Yacht Index Asking Price Index found that the median yacht for sale was built in 2017, making it 9 years old.
38% of yachts for sale were built in 2021 or later.
Price reductions
Price reductions are tracked from the day a listing joins the index; too few have been recorded so far to publish a figure.
Methodology
Every figure is computed from the 2,452 yachts for sale on Yacht Index on the date shown. Nothing is estimated or surveyed.
Prices are asking prices published by the selling brokers, not sale prices. Prices in other currencies are converted to euros at the European Central Bank rate of the day.
A median is published only when at least 5 listings support it. The page is recomputed every day; the address stays the same from year to year.
Cite this data
2026 Yacht Index Asking Price Index, yachtindex.co, data as of 18 November 2026.