42 PhotosSealine C4302026 US$853,000≈ €778,000US$853,000≈ £648,00013.5 m2 cabinsNewport, United States
46 PhotosBelize 54 Daybridge2015 A$1,250,000≈ €767,000≈ US$841,000≈ £639,00016.5 m3 cabinsTaiwan, Taiwan
41 PhotosFratelli Aprea Sorrento 36 Hard Top2022 US$850,000≈ €775,000US$850,000≈ £645,00010.9 m2 cabinsAnnapolis, United States
27 PhotosCLOUD CATCHER2014Sunseeker Manhattan 55A$1,250,000≈ €767,000≈ US$841,000≈ £639,00019 m3 cabinsGold Coast, Australia
34 PhotosMarquis 500 Sport Bridge2012 US$849,900≈ €775,000US$849,900≈ £645,00015.1 m3 cabinsToronto, Canada
41 PhotosZalu2019Prestige Yachts 50 Fly€755,000€755,000≈ US$828,000≈ £629,00015.2 m3 cabinsBirkirkara, Malta
80 PhotosAbsolute 642013 US$799,000≈ €728,000US$799,000≈ £607,00019.5 m3 cabinsNorth Miami Beach, United States
80 PhotosIntrepid 475 Sport Yacht2020 US$799,899≈ €729,000US$799,899≈ £607,00014.5 m2 cabinsPensacola, United States
78 PhotosSunseeker Predator 722007 US$799,000≈ €728,000US$799,000≈ £607,00073 m3 cabinsHong Kong, Hong Kong
58 PhotosRaven2004Northern Marine 5700 ExpeditionUS$799,999≈ €729,000US$799,999≈ £608,00017.4 m2 cabinsSarasota, United States
21 PhotosPrestige Yachts 520S2020 US$799,900≈ €729,000US$799,900≈ £607,00016.1 m3 cabinsDania Beach, United States
31 PhotosSEAS THE DAY2020Jupiter 43US$799,000≈ €728,000US$799,000≈ £607,00013.1 m1 cabinJupiter, United States
72 PhotosRiva 63' Virtus2015 US$799,000≈ €728,000US$799,000≈ £607,00019.2 m3 cabinsPompano Beach, United States
56 PhotosSea Ray L590 Fly2016 US$790,000≈ €720,000US$790,000≈ £600,00018 m3 cabinsPalm Beach Gardens, United States
79 PhotosZ2007Sunseeker Predator 62US$795,000≈ €725,000US$795,000≈ £604,00018.9 m3 cabinsMarina del Rey, United States
62 PhotosYellowfin 42 Offshore2023 US$799,000≈ €728,000US$799,000≈ £607,00012.8 mCoral Gables, United States