50 PhotosLUNA OF PLYMOUTH1999Sweden Yachts Yachts 45£225,000≈ €270,000≈ US$297,000£225,00014.2 m3 cabinsLymington, United Kingdom
35 PhotosRASCAL2007Dale Nelson Classic 45£399,999≈ €480,000≈ US$528,000£399,99914.1 m1 cabinTorquay, United Kingdom
68 PhotosDREAMER2002Hardy Boats Commodore 42£249,500≈ €300,000≈ US$329,000£249,50014 m3 cabinsLymington, United Kingdom
80 PhotosBOUNDER2016Seaward 42£395,000≈ €474,000≈ US$521,000£395,00013.8 m1 cabinLymington, United Kingdom
43 PhotosOWL2007Maxi Yachts 1300£198,500≈ €238,000≈ US$262,000£198,50012.7 m3 cabinsLymington, United Kingdom
72 PhotosFURIE1999Aquastar Guernsey C.I. Oceanranger 38£149,950≈ €180,000≈ US$198,000£149,95011.8 m1 cabinPoole, United Kingdom
78 PhotosVELLAMO2022Nord Star 36+£329,000≈ €395,000≈ US$434,000£329,00011.6 m2 cabinsBrighton, United Kingdom
80 PhotosZAIN2019Cockwells Duchy 35£549,000≈ €659,000≈ US$724,000£549,00011.5 m2 cabinsLowestoft, United Kingdom
80 PhotosPROPERTY OF A LADY2020Comitti Breva 35£279,950≈ €336,000≈ US$369,000£279,95011 m1 cabinLymington, United Kingdom
57 PhotosKARELIA1984Baltic Yachts 35£44,950≈ €54,000≈ US$59,300£44,95010.6 m2 cabinsLymington, United Kingdom
22 PhotosEMANUELA2017Axopar 28 Cabin£94,950≈ €114,000≈ US$125,000£94,9509.2 m2 cabinsPortland, United Kingdom
26 PhotosEVOLUTION2008OceanfastA$4,950,000≈ €3,034,000≈ US$3,334,000≈ £2,527,00039 m4 cabinsSydney, United Kingdom
25 PhotosBLUESTONE2023MajestyA$13,550,000≈ €8,305,000≈ US$9,126,000≈ £6,918,00030.9 m5 cabinsSydney, United Kingdom