78 PhotosJim Smith 68 Convertible2006 US$2,600,000≈ €2,371,000US$2,600,000≈ £1,974,00020.7 m4 cabinsDestin, United States
79 PhotosOcean Alexander 28e2024 US$9,200,000≈ €8,388,000US$9,200,000≈ £6,986,00028.8 m5 cabinsCabo San Lucas
68 PhotosViking 62 Convertible2020 US$4,350,000≈ €3,966,000US$4,350,000≈ £3,303,00019.2 m4 cabinsOrange Beach
22 PhotosMazarin 55 Sailing Catamaran2023 US$1,090,386≈ €994,000US$1,090,386≈ £828,00016.7 m5 cabinsHong Kong
77 PhotosHorizon Pc602021 US$2,950,000≈ €2,690,000US$2,950,000≈ £2,240,00018.8 m4 cabinsFort Lauderdale, United States
53 PhotosViking 65 Eb2003 US$1,180,000≈ €1,076,000US$1,180,000≈ £896,00020 m4 cabinsJupiter, United States
58 PhotosLeeuwin 552024 US$992,999≈ €905,000US$992,999≈ £754,00016.8 m5 cabinsCape Town, South Africa
69 PhotosViking 64 Enclosed Bridge W/ Tower2009 US$1,995,000≈ €1,819,000US$1,995,000≈ £1,515,00019.5 m4 cabinsStuart, United States
47 PhotosHatteras 77 Enclosed Bridge2008 US$1,975,000≈ €1,801,000US$1,975,000≈ £1,500,00023.5 m5 cabinsPanama City, Panama
73 PhotosViking 74 Convertible2005 US$1,495,000≈ €1,363,000US$1,495,000≈ £1,135,00022.6 m4 cabinsBoca Raton, United States
39 PhotosHatteras 68 Convertible2007 US$1,399,000≈ €1,276,000US$1,399,000≈ £1,062,00020.9 m4 cabinsFort Lauderdale, United States
74 PhotosViking 68 Convertible2006 US$1,349,390≈ €1,230,000US$1,349,390≈ £1,025,00020.7 m4 cabinsPompano Beach, United States
73 PhotosViking 68 Convertible2020 US$4,795,000≈ €4,372,000US$4,795,000≈ £3,641,00020.7 m4 cabinsOrange Beach
68 PhotosViking 74 Enclosed Bridge2007 US$2,195,000≈ €2,001,000US$2,195,000≈ £1,667,00022.6 m4 cabinsMiramar Beach, United States
44 PhotosAllseas 922018 US$6,900,000≈ €6,291,000US$6,900,000≈ £5,240,00028 m5 cabinsSan Diego, United States
59 PhotosViking 82 Convertible2013 US$4,250,000≈ €3,875,000US$4,250,000≈ £3,227,00025 m5 cabinsNorth Palm Beach, United States
80 PhotosFountaine Pajot My62024 US$1,250,000≈ €1,140,000US$1,250,000≈ £949,00013.4 m4 cabinsPompano Beach, United States
9 PhotosBali 5.42026 US$1,900,000≈ €1,732,000US$1,900,000≈ £1,443,00016.5 m4 cabinsBritish Virgin Islands
38 PhotosWanderlust2020Fountaine Pajot Saona 47US$599,000≈ €546,000US$599,000≈ £455,00014 m5 cabinsSt. George's
44 PhotosSwish1996Voyage Yachts MayotteUS$239,500≈ €218,000US$239,500≈ £182,00014.3 m5 cabinsGeorgetown
38 PhotosBertram Convertible1997 US$420,000≈ €383,000US$420,000≈ £319,00018.3 m4 cabinsFort Lauderdale, United States
42 PhotosMelissa2022Silent Yachts 60€2,500,000€2,500,000≈ US$2,742,000≈ £2,082,00018 m4 cabinsImperia, Italy