21 PhotosDynamiq Global 4502024 €28,750,000€28,750,000≈ US$31,593,000≈ £23,950,00045.5 m5 cabinsAntalya, Turkey
38 PhotosFIVE2009Palmer & Johnson PJ 150€11,700,000€11,700,000≈ US$12,857,000≈ £9,747,00045.7 m5 cabinsSavona, Italy
21 PhotosIPANEMAS2012Tecnomar Nadara 45€13,750,000€13,750,000≈ US$15,110,000≈ £11,454,00045.7 m6 cabinsGreece
27 PhotosSCORPION2015Sanlorenzo Yachts SL 46€21,900,000€21,900,000≈ US$24,066,000≈ £18,244,00046 m5 cabinsImperia, Italy
34 PhotosFL472025 €23,900,000€23,900,000≈ US$26,264,000≈ £19,910,00047.2 m6 cabinsChiasso, Switzerland
51 PhotosALTHEA2021Admiral Atos 47€26,900,000€26,900,000≈ US$29,560,000≈ £22,409,00047.5 m5 cabinsVallauris, France
77 PhotosNICOLE EVELYN2005Trinity Yachts Tri-DeckUS$17,900,000≈ €16,289,000US$17,900,000≈ £13,570,00047.9 m5 cabinsWest Palm Beach, United States
23 PhotosRenegade1992Lloyds Ships Custom€8,950,000€8,950,000≈ US$9,835,000≈ £7,456,00049.9 m5 cabinsGenoa, Italy
35 PhotosMoka2011Overmarine Group 165€10,800,000€10,800,000≈ US$11,868,000≈ £8,997,00049.9 m5 cabinsMonaco
43 PhotosBlack Legend2017Overmarine Group 165E€16,900,000€16,900,000≈ US$18,571,000≈ £14,079,00049.9 m4 cabinsMandelieu-la-Napoule, France
17 PhotosMOKA2011Mangusta 165€10,800,000€10,800,000≈ US$11,868,000≈ £8,997,00049.9 m5 cabinsImperia, Italy
32 PhotosNO RUSH2023Overmarine Group Mangusta 165 REV€30,900,000€30,900,000≈ US$33,956,000≈ £25,741,00050 m5 cabinsGenoa, Italy
34 PhotosProvocateur2016Mondomarine 50MUS$28,400,000≈ €25,844,000US$28,400,000≈ £21,529,00050 m6 cabinsNice, France
25 PhotosZALIV III2011Mondomarine 164'€16,750,000€16,750,000≈ US$18,407,000≈ £13,954,00050 m6 cabinsAlimos, Greece
26 PhotosDynamiq Global 500 Hybrid2024 €30,900,000€30,900,000≈ US$33,956,000≈ £25,741,00050 m6 cabinsAntalya, Turkey
26 PhotosSOLAFIDE1995Benetti Yachts 52m Custom displacement€19,250,000€19,250,000≈ US$21,154,000≈ £16,036,00051.3 m6 cabinsCannes, France
40 PhotosVERA2000Abeking & Rasmussen Custom€17,950,000€17,950,000≈ US$19,725,000≈ £14,953,00052 m6 cabinsAlimos, Greece
34 PhotosNITA K II2004Amels 171€19,950,000€19,950,000≈ US$21,923,000≈ £16,619,00052 m5 cabinsLa Ciotat, France
47 PhotosDONA FRANCISCA2014Astilleros Buquebus SchoonerUS$12,500,000≈ €11,375,000US$12,500,000≈ £9,476,00052.4 m4 cabinsValencia, Spain
28 PhotosIngomar1903Graafship Steel Hull€375,000€375,000≈ US$412,000≈ £312,00053.9 m4 cabinsDordrecht, Netherlands
43 PhotosRELIANCE2023Heesen Yachts 55m Fast Displacement Steel€49,900,000€49,900,000≈ US$54,835,000≈ £41,569,00055 m6 cabinsCastellammare di Stabia, Italy