57 PhotosSOUL SURF2023Sunreef Yachts 50US$2,778,000≈ €2,528,000US$2,778,000≈ £2,106,00015.2 m3 cabinsSplit, Croatia
60 PhotosCataruga Tortue 1472025 US$770,000≈ €701,000US$770,000≈ £584,00014.7 m3 cabinsHyères, France
80 PhotosAquila 54 Yacht2023 US$1,999,000≈ €1,819,000US$1,999,000≈ £1,515,00016.5 m4 cabinsBrick Township
80 PhotosFountaine Pajot My62024 US$1,250,000≈ €1,138,000US$1,250,000≈ £948,00013.4 m4 cabinsPompano Beach, United States
74 PhotosLeopard 53 Powercat2024 US$1,479,000≈ €1,346,000US$1,479,000≈ £1,121,00016.2 m3 cabinsFort Lauderdale, United States
9 PhotosBali 5.42026 US$1,900,000≈ €1,729,000US$1,900,000≈ £1,440,00016.5 m4 cabinsBritish Virgin Islands
80 PhotosAquila 54 Yacht2025 US$2,185,000≈ €1,988,000US$2,185,000≈ £1,656,00016.5 m4 cabinsPompano Beach, United States
80 PhotosLeopard 46 Powercat2023 US$1,285,000≈ €1,169,000US$1,285,000≈ £974,00014.1 m3 cabinsDelray Beach, United States
80 PhotosFountaine Pajot Saona 472019 US$595,000≈ €541,000US$595,000≈ £451,00014 m5 cabinsRoad Town, British Virgin Islands
38 PhotosWanderlust2020Fountaine Pajot Saona 47US$599,000≈ €545,000US$599,000≈ £454,00014 m5 cabinsSt. George's
44 PhotosSwish1996Voyage Yachts MayotteUS$239,500≈ €218,000US$239,500≈ £182,00014.3 m5 cabinsGeorgetown
73 PhotosKnight & Carver Custom Trideck1983 US$349,999≈ €318,000US$349,999≈ £265,00030.8 m2 cabinsFort Lauderdale, United States
48 PhotosViking 55'1998 US$510,000≈ €464,000US$510,000≈ £387,00016.8 m3 cabinsFort Pierce, United States