12 FotoContender 33 Tournament2007 159.900 USD≈ 146.000 €159.900 USD≈ 121.000 £10,5 mMiami, Stati Uniti
35 FotoSea Ray Sundancer 3202007 78.900 USD≈ 71.900 €78.900 USD≈ 59.900 £10,8 mPalm Coast, Stati Uniti
17 FotoFour Winns 318 Vista2007 72.900 USD≈ 66.500 €72.900 USD≈ 55.400 £10,1 mWilmington, Stati Uniti
20 FotoAHHH RESTED2007SEA RAY 320 Sundancer119.900 USD≈ 109.000 €119.900 USD≈ 91.100 £9,8 m2 cabineBoston, Stati Uniti
44 FotoIts All Good2007SEA RAY 40 Sundancer209.995 USD≈ 191.000 €209.995 USD≈ 159.000 £12,2 m2 cabineHallandale Beach, Stati Uniti
31 FotoFriendShip2007Southerly 42 RST300.000 USD≈ 274.000 €300.000 USD≈ 228.000 £12,9 m3 cabineCharleston, Stati Uniti
77 FotoVolvo Penta 4300 Sovran2007 344.900 USD≈ 314.000 €344.900 USD≈ 262.000 £13,8 m2 cabineSister Bay, Stati Uniti
43 FotoMeridian 459 Motoryacht2007 299.000 USD≈ 273.000 €299.000 USD≈ 227.000 £14,3 m2 cabineMiami, Stati Uniti
79 FotoZuri2007Cranchi Yachts Mediterranee 50 HT239.000 USD≈ 218.000 €239.000 USD≈ 181.000 £15,2 m3 cabineMiami, Stati Uniti
28 FotoTOP SHELF2007Hatteras Enclosed Bridge1.895.000 USD≈ 1.728.000 €1.895.000 USD≈ 1.439.000 £24,4 m4 cabineFort Lauderdale, Stati Uniti
29 FotoDream on2007Tecnomar 90999.000 USD≈ 911.000 €999.000 USD≈ 759.000 £27,4 m3 cabineFort Lauderdale, Stati Uniti
79 FotoGBXSK04137L6072007Sunseeker Predator 1082.699.000 USD≈ 2.461.000 €2.699.000 USD≈ 2.050.000 £32,9 m4 cabineNaples, Stati Uniti
34 FotoMEGUSTA2007SEA RAY 44 Sedan Bridge249.000 USD≈ 227.000 €249.000 USD≈ 189.000 £13,8 m2 cabineMiami, Stati Uniti
41 FotoOHANA2007Marquis 59799.000 USD≈ 728.000 €799.000 USD≈ 607.000 £18 m3 cabineMarathon, Stati Uniti
79 FotoZ2007Sunseeker Predator 62795.000 USD≈ 725.000 €795.000 USD≈ 604.000 £18,9 m3 cabineMarina del Rey, Stati Uniti
79 FotoGallopin2007Hatteras 802.149.000 USD≈ 1.959.000 €2.149.000 USD≈ 1.632.000 £24,4 m4 cabineFort Lauderdale, Stati Uniti
79 FotoSea Ray 58 Sedan Bridge2006 499.000 USD≈ 455.000 €499.000 USD≈ 379.000 £17,7 m3 cabineAventura, Stati Uniti
72 FotoBertram Convertible2006 339.000 USD≈ 309.000 €339.000 USD≈ 257.000 £11,9 m2 cabineMiami, Stati Uniti
73 FotoCabo 45 Express2006 399.000 USD≈ 364.000 €399.000 USD≈ 303.000 £13,7 m2 cabineStuart, Stati Uniti
69 FotoCheoy Lee Motoryacht2006 1.495.000 USD≈ 1.363.000 €1.495.000 USD≈ 1.135.000 £20,7 m3 cabineFort Lauderdale, Stati Uniti
77 FotoINVICTUS - 123'2006Palmer Johnson 123 Sports Flybridge Series5.495.000 USD≈ 5.010.000 €5.495.000 USD≈ 4.173.000 £37,5 m4 cabineFort Lauderdale, Stati Uniti
21 FotoMISS CHRISTINE - 157'2006Trinity tri-deck my13.900.000 USD≈ 12.673.000 €13.900.000 USD≈ 10.556.000 £47 m5 cabineUnited States, Stati Uniti