20 FotoBluesy2017Nauticat 441428.700 €428.700 €≈ 471.000 USD≈ 357.000 £15,6 m2 cabineTallinn, Estonia
80 FotoECOVER OF SKAGEN1991Devonport Yachts Thomas Custom 67350.000 £≈ 420.000 €≈ 462.000 USD350.000 £20,4 m4 cabineLymington, Regno Unito
80 FotoQING2001Queen Long Marine Hylas 54 Raised Saloon345.000 £≈ 414.000 €≈ 455.000 USD345.000 £16,5 m3 cabineCowes, Regno Unito
13 FotoPEARL1996Mistral Composite Grand Mistral Maxi One Design – N° 2399.000 €399.000 €≈ 438.000 USD≈ 332.000 £24 m3 cabineOsaka, Giappone
38 FotoChinook2004Island Packet 485440.000 USD≈ 400.000 €440.000 USD≈ 334.000 £15,9 m4 cabineHilton Head, Stati Uniti
58 FotoXANADU1990Nautor Swan 59395.000 €395.000 €≈ 434.000 USD≈ 329.000 £17,9 m4 cabineValencia, Spagna
28 FotoIngomar1903Graafship Steel Hull375.000 €375.000 €≈ 412.000 USD≈ 312.000 £53,9 m4 cabineDordrecht, Paesi Bassi
80 FotoJeanneau Sun Odyssey 4102024 410.000 USD≈ 373.000 €410.000 USD≈ 311.000 £12,3 m3 cabineTampa, Stati Uniti
52 FotoFreedom2015Beneteau Oceanis 55400.000 USD≈ 364.000 €400.000 USD≈ 303.000 £17 m3 cabineLighthouse Point, Stati Uniti
23 FotoBavaria C422023 399.500 USD≈ 364.000 €399.500 USD≈ 303.000 £12,4 m3 cabineAnnapolis, Stati Uniti
77 FotoEvermore2011Allures 45398.000 USD≈ 362.000 €398.000 USD≈ 302.000 £14 m3 cabineDeltaville, Stati Uniti
53 FotoJUNIPER2012Grand Soleil 50299.000 £≈ 359.000 €≈ 394.000 USD299.000 £14,9 m3 cabinePortland, Regno Unito
29 FotoSIROCCO1984Palmer Johnson Alden 78395.000 USD≈ 359.000 €395.000 USD≈ 299.000 £23,8 m4 cabineSomerset, Stati Uniti
56 FotoSERAPHINA OF CHICHESTER2005Island Packet Yachts 440285.000 £≈ 342.000 €≈ 376.000 USD285.000 £13,9 m2 cabineGibraltar
63 FotoJeanneau Sun Odyssey 4902019 375.000 USD≈ 341.000 €375.000 USD≈ 284.000 £14,9 m3 cabineSolomons, Stati Uniti
35 FotoROMAEL2011Beneteau Sense 50330.000 €330.000 €≈ 363.000 USD≈ 275.000 £15,3 m3 cabinePort-Saint-Louis-du-Rhone, Francia
53 FotoEverglades 365 Center Console2022 365.000 USD≈ 332.000 €365.000 USD≈ 277.000 £11,5 mCape May, Stati Uniti
43 FotoMake Me Laugh Again2005Island Packet 445359.000 USD≈ 327.000 €359.000 USD≈ 272.000 £13,9 m2 cabinePuerto San Carlos, Stati Uniti
53 FotoSea Lark2006Island Packet 445349.000 USD≈ 318.000 €349.000 USD≈ 265.000 £13,9 m3 cabineRock Hall, Stati Uniti
33 FotoMawe2006Island Packet 440349.000 USD≈ 318.000 €349.000 USD≈ 265.000 £13,9 m3 cabineFort Lauderdale, Stati Uniti
65 FotoCatalina 4252017 329.000 USD≈ 299.000 €329.000 USD≈ 249.000 £12,8 m2 cabineTracys Landing, Stati Uniti
19 FotoOffline2019Island Packet 349329.000 USD≈ 299.000 €329.000 USD≈ 249.000 £11,7 m3 cabinePalmetto, Stati Uniti