40 Foto1095 FLY2024Jeanneau NC1095 FLY489.286 USD≈ 445.000 €489.286 USD≈ 371.000 £10,4 m3 cabineFort Lauderdale, Stati Uniti
25 FotoParker 2900 CC2025 229.459 USD≈ 209.000 €229.459 USD≈ 174.000 £10,4 mJensen Beach, Stati Uniti
61 FotoCruisers Yachts 6.2L B3 DTS AX2026 567.260 USD≈ 516.000 €567.260 USD≈ 430.000 £10,4 mAvailable at MarineMax Rogers
73 FotoCruisers Yachts 400 JPO V102026 595.352 USD≈ 542.000 €595.352 USD≈ 451.000 £10,4 mAvailable at MarineMax Lake Ozark.
22 FotoJupiter 34 HFS2024 475.000 USD≈ 432.000 €475.000 USD≈ 360.000 £10,4 m1 cabinaFort Lauderdale, Stati Uniti
60 FotoDON'T WAKE ME2022Jeanneau NC Weekender 1095 Fly330.000 USD≈ 300.000 €330.000 USD≈ 250.000 £10,4 m2 cabinePalm Beach, Stati Uniti
51 FotoJupiter 34 Center Console2020 399.999 USD≈ 364.000 €399.999 USD≈ 303.000 £10,4 mBuzzards Bay, Stati Uniti
22 FotoRustler Yachts 332026 275.000 USD≈ 250.000 €275.000 USD≈ 208.000 £10,3 m1 cabinaNewport, Stati Uniti
26 FotoSealine C335V2026 307.900 USD≈ 280.000 €307.900 USD≈ 233.000 £10,2 m2 cabineNewport, Stati Uniti
30 FotoFront Runner 33 Center Console2023 314.900 USD≈ 287.000 €314.900 USD≈ 239.000 £10,2 mLittle Egg Harbor Twp, Stati Uniti
66 FotoScout Boats 330 LXF2022 437.000 USD≈ 398.000 €437.000 USD≈ 331.000 £10,1 mNorth Miami, Stati Uniti
61 FotoMia Mia2020Riva Yacht Aquariva Super650.000 USD≈ 592.000 €650.000 USD≈ 493.000 £10,1 m1 cabinaMiami, Stati Uniti
16 FotoOnslow Bay 33 Tournament Edition2021 299.000 USD≈ 272.000 €299.000 USD≈ 227.000 £10 mJupiter, Stati Uniti
51 FotoCobalt R31 Coastal2027 474.359 USD≈ 432.000 €474.359 USD≈ 360.000 £10 mJensen Beach, Stati Uniti
29 FotoBeneteau Gran Turismo 322022 249.900 USD≈ 227.000 €249.900 USD≈ 189.000 £10 mWilmington, Stati Uniti
62 FotoSportsman Heritage 3212026 424.235 USD≈ 386.000 €424.235 USD≈ 322.000 £9,8 mMiami, Stati Uniti
80 FotoSea Ray 320 Sundancer Coupe2021 449.900 CA$≈ 286.000 €≈ 315.000 USD≈ 239.000 £9,8 mLion's Head