52 FotoTamanya2023Azimut Yachts16.900.000 €16.900.000 €≈ 18.536.000 USD≈ 14.076.000 £38,2 m5 cabineNapoli, Italia
40 FotoQUANTUM1989Broward3.900.000 USD≈ 3.556.000 €3.900.000 USD≈ 2.962.000 £38,1 m4 cabineMiami, Stati Uniti
36 FotoCOLUMBUS ATLANTIQUE 382028Columbus Yachts18.500.000 €18.500.000 €≈ 20.291.000 USD≈ 15.409.000 £38 m5 cabineSavona, Italia
26 FotoAURELIA2011Heesen Yachts7.850.000 €7.850.000 €≈ 8.610.000 USD≈ 6.538.000 £37,2 m4 cabineBarcelona, Spagna
63 FotoENCORE1992Crescent3.900.000 USD≈ 3.556.000 €3.900.000 USD≈ 2.962.000 £36,6 m4 cabineVancouver, Canada
56 FotoSoho2009Benetti Yachts4.950.000 €4.950.000 €≈ 5.429.000 USD≈ 4.123.000 £36,6 m5 cabinePalma, Spagna
46 FotoM/Y K22024Sanlorenzo Yachts13.900.000 €13.900.000 €≈ 15.246.000 USD≈ 11.577.000 £35,8 m5 cabineGrecia
8 FotoHye Seas II2007Azimut Yachts A1164.450.000 €4.450.000 €≈ 4.881.000 USD≈ 3.706.000 £35,5 m5 cabineSingapore
78 FotoSERENITY2008Lazzara Yachts3.990.000 USD≈ 3.638.000 €3.990.000 USD≈ 3.030.000 £35,4 m5 cabinePalm Beach, Stati Uniti
55 FotoWICKED PLAY2015Sunseeker5.495.000 €5.495.000 €≈ 6.027.000 USD≈ 4.577.000 £35,1 m5 cabineSibenik, Croazia
32 FotoFortune Elephant1997Alloy Yachts2.900.000 USD≈ 2.644.000 €2.900.000 USD≈ 2.202.000 £35 m6 cabineThailandia
20 FotoBEL-AMI II1988Codecasa1.200.000 €1.200.000 €≈ 1.316.000 USD≈ 999.000 £34 m4 cabineRijeka, Croazia
13 FotoAntonini Navi2028 16.500.000 €16.500.000 €≈ 18.097.000 USD≈ 13.743.000 £33,5 m5 cabineLa Spezia, Italia
45 FotoB TWO2010Astilleros Astondoa2.950.000 €2.950.000 €≈ 3.236.000 USD≈ 2.457.000 £32,3 m5 cabineAlicante, Spagna
10 FotoABELY2004Ocea France3.850.000 €3.850.000 €≈ 4.223.000 USD≈ 3.207.000 £32 m4 cabineZadar, Croazia
27 FotoMidnight Sun1962Camper & Nicholsons950.000 €950.000 €≈ 1.042.000 USD≈ 791.000 £31,1 m5 cabineGrecia
73 FotoAcala2015Cantiere Delle Marche7.500.000 €7.500.000 €≈ 8.226.000 USD≈ 6.247.000 £31 m5 cabineGenoa, Italia
25 FotoBLUESTONE2023Majesty13.550.000 A$≈ 8.316.000 €≈ 9.121.000 USD≈ 6.926.000 £30,9 m5 cabineSydney, Regno Unito
78 FotoSunseeker 88 Yacht2011 2.500.000 USD≈ 2.279.000 €2.500.000 USD≈ 1.898.000 £88,2 m4 cabineHong Kong, Hong Kong
78 FotoAzimut 62E Flybridge2008 528.000 USD≈ 481.000 €528.000 USD≈ 401.000 £65 m4 cabineHong Kong, Hong Kong
17 FotoWESTERN ISLES1974Ishikawajima Harima Heavy Industries Luxury Expedition Yacht3.495.000 USD≈ 3.187.000 €3.495.000 USD≈ 2.654.000 £48,5 m7 cabineHong Kong
19 FotoFor Sale2024 11.800.000 €11.800.000 €≈ 12.942.000 USD≈ 9.828.000 £30,2 m5 cabineHong Kong, Hong Kong