28 FotoIngomar1903Graafship Steel Hull375.000 €375.000 €≈ 412.000 USD≈ 312.000 £53,9 m4 cabineDordrecht, Paesi Bassi
39 FotoRobertson & Caine 53 Powercat2020 995.000 USD≈ 905.000 €995.000 USD≈ 754.000 £53 m5 cabineRoad Town
42 FotoFormula 400 Super Sport1999 109.900 USD≈ 100.000 €109.900 USD≈ 83.300 £40 m6 cabineCape May, Stati Uniti
37 FotoLuhrs 40 Open2002 155.000 USD≈ 141.000 €155.000 USD≈ 118.000 £40 m7 cabineBass River, Stati Uniti
24 FotoHorizon Yachts FD130 (New Build Spec)2027 1 USD≈ 1 €1 USD≈ 1 £39,6 m6 cabineUnited States, Stati Uniti
14 FotoSilverton 330 Sport Bridge2002 68.000 USD≈ 61.900 €68.000 USD≈ 51.500 £35 m6 cabineEgg Harbor City, Stati Uniti
21 FotoWellcraft 330 Coastal2006 69.900 USD≈ 63.600 €69.900 USD≈ 53.000 £33 m7 cabineBrick Township, Stati Uniti
77 FotoChanticleer1973Burger Boat Company 310C990.000 USD≈ 901.000 €990.000 USD≈ 750.000 £32,9 m4 cabineStuart, Stati Uniti
27 FotoMidnight Sun1962Camper & Nicholsons950.000 €950.000 €≈ 1.044.000 USD≈ 791.000 £31,1 m5 cabineGrecia
73 FotoMovie Set1983Knight & Carver Custom Trideck349.999 USD≈ 318.000 €349.999 USD≈ 265.000 £30,8 m5 cabineFort Lauderdale, Stati Uniti
73 FotoBroward 1001984 199.999 USD≈ 182.000 €199.999 USD≈ 152.000 £30,5 m5 cabineFort Lauderdale, Stati Uniti
11 FotoSea U Soon2007Bodrum Yachts Motorsailor985.000 €985.000 €≈ 1.082.000 USD≈ 821.000 £30,5 m5 cabineTurchia
35 FotoM/Y BELLINI1988Cantieri DI Pisa Akhir 30875.000 €875.000 €≈ 962.000 USD≈ 729.000 £29,7 m5 cabineGrecia
21 FotoBELLINI1988Cantieri DI Pisa Akhir 30 VR875.000 €875.000 €≈ 962.000 USD≈ 729.000 £29,7 m5 cabineGrecia
31 FotoAZURE1991Maiora Planing995.000 USD≈ 905.000 €995.000 USD≈ 754.000 £29,6 m4 cabineFort Lauderdale, Stati Uniti
28 FotoHEARTBEAT OF LIFE1989Heesen Yachts Semi-Displacement Motor Yacht790.000 €790.000 €≈ 868.000 USD≈ 658.000 £28,2 m4 cabineBarcelona, Spagna
27 FotoGALINI2001Cantieri DI Pisa 27s650.000 €650.000 €≈ 714.000 USD≈ 541.000 £27 m4 cabineAlimos, Grecia