13 FotoMYSTIC - 167'2007Freeport Shipbuilding Custom2.400.000 USD≈ 2.184.000 €2.400.000 USD≈ 1.819.000 £51,8 m17 cabinePortsmouth, Stati Uniti
21 FotoANTARA1991Perini Navi 468.900.000 €8.900.000 €≈ 9.780.000 USD≈ 7.414.000 £46 m4 cabineTivat, Montenegro
20 FotoEncore2013Alloy AY4517.500.000 USD≈ 15.925.000 €17.500.000 USD≈ 13.266.000 £43,9 m4 cabineGold Coast, Australia
21 FotoNGONI2017Royal Huisman Custom Dubois 58m38.500.000 €38.500.000 €≈ 42.308.000 USD≈ 32.072.000 £58 m4 cabinePalma, Spagna
45 FotoELENA OF LONDON2009Factoria Naval DE Marin Herreshoff A Class Racing Schooner6.500.000 €6.500.000 €≈ 7.143.000 USD≈ 5.415.000 £55 m5 cabineSaint-Tropez, Francia
28 FotoIngomar1903Graafship Steel Hull375.000 €375.000 €≈ 412.000 USD≈ 312.000 £53,9 m4 cabineDordrecht, Paesi Bassi
47 FotoDONA FRANCISCA2014Astilleros Buquebus Schooner12.500.000 USD≈ 11.375.000 €12.500.000 USD≈ 9.476.000 £52,4 m4 cabineValencia, Spagna
32 FotoNO RUSH2023Overmarine Group Mangusta 165 REV30.900.000 €30.900.000 €≈ 33.956.000 USD≈ 25.741.000 £50 m5 cabineGenoa, Italia
25 FotoBruce Roberts 43 Mauritius1995 64.900 USD≈ 59.100 €64.900 USD≈ 49.200 £43 mSayreville, Stati Uniti
10 FotoYAMAKAY1994CMN 39 Modern Schooner1.290.000 €1.290.000 €≈ 1.418.000 USD≈ 1.075.000 £42,4 m4 cabineSete, Francia
22 FotoRANGER2003Danish Yachts J Class6.600.000 USD≈ 6.006.000 €6.600.000 USD≈ 5.003.000 £41,6 m4 cabineNewport, Stati Uniti
19 FotoNORTH STAR2019Mengi YAY Sailing Yacht9.900.000 €9.900.000 €≈ 10.879.000 USD≈ 8.247.000 £40 m6 cabineTurchia
62 FotoMISS SILVER1995Alloy Yachts Custom5.450.000 €5.450.000 €≈ 5.989.000 USD≈ 4.540.000 £36,1 m4 cabineAuckland, Nuova Zelanda
52 FotoLIARA2019Baltic Yachts Custom 11217.500.000 €17.500.000 €≈ 19.231.000 USD≈ 14.578.000 £34 m4 cabinePalma, Spagna
21 FotoVOYAGE2007Aganlar Shipyard & Marina Custom1.850.000 €1.850.000 €≈ 2.033.000 USD≈ 1.541.000 £33,6 m5 cabineTurchia
40 FotoZANZIBAR1993Trehard Cutter rigged Centreboard Sloop1.595.000 USD≈ 1.451.000 €1.595.000 USD≈ 1.209.000 £31,4 m3 cabineFort Lauderdale, Stati Uniti
25 FotoMAGIC2025Vitters41.900.000 €41.900.000 €≈ 46.044.000 USD≈ 34.905.000 £44,3 m5 cabineAntibes, Francia
15 FotoARKTOS2004Basimakopouloi Traditional Craftsmen2.200.000 €2.200.000 €≈ 2.418.000 USD≈ 1.833.000 £42 m5 cabineGrecia
14 FotoINMOCEAN2008Fitzroy Yachts7.500.000 €7.500.000 €≈ 8.242.000 USD≈ 6.248.000 £41 m3 cabineTivat, Montenegro