25 FotoBruce Roberts 43 Mauritius1995 64.900 USD≈ 59.200 €64.900 USD≈ 49.300 £43 mSayreville, Stati Uniti
13 FotoMYSTIC - 167'2007Freeport Shipbuilding Custom2.400.000 USD≈ 2.188.000 €2.400.000 USD≈ 1.823.000 £51,8 m17 cabinePortsmouth, Stati Uniti
41 FotoTHALIMA2010Southern Wind Shipyards6.300.000 €6.300.000 €≈ 6.910.000 USD≈ 5.247.000 £33,7 m4 cabineBarcelona, Spagna
26 FotoBLISS2009Yachting DEVELOPMENTS, NZ8.900.000 €8.900.000 €≈ 9.762.000 USD≈ 7.413.000 £36,7 m4 cabinePalma, Spagna
18 FotoSwagger2006Holland Jachtbouw6.850.000 €6.850.000 €≈ 7.513.000 USD≈ 5.705.000 £37 m3 cabineVilanova i la Geltru, Spagna
25 FotoVALQUEST2009Bloemsma VAN Breemen12.000.000 €12.000.000 €≈ 13.162.000 USD≈ 9.995.000 £40,8 m4 cabineNaples, Italia
14 FotoINMOCEAN2008Fitzroy Yachts7.500.000 €7.500.000 €≈ 8.226.000 USD≈ 6.247.000 £41 m3 cabineTivat, Montenegro
15 FotoARKTOS2004Basimakopouloi Traditional Craftsmen2.200.000 €2.200.000 €≈ 2.413.000 USD≈ 1.832.000 £42 m5 cabineGrecia
25 FotoMAGIC2025Vitters41.900.000 €41.900.000 €≈ 45.956.000 USD≈ 34.899.000 £44,3 m5 cabineAntibes, Francia
40 FotoZANZIBAR1993Trehard Cutter rigged Centreboard Sloop1.595.000 USD≈ 1.454.000 €1.595.000 USD≈ 1.211.000 £31,4 m3 cabineFort Lauderdale, Stati Uniti
21 FotoVOYAGE2007Aganlar Shipyard & Marina Custom1.850.000 €1.850.000 €≈ 2.029.000 USD≈ 1.541.000 £33,6 m5 cabineTurchia
52 FotoLIARA2019Baltic Yachts Custom 11217.500.000 €17.500.000 €≈ 19.194.000 USD≈ 14.576.000 £34 m4 cabinePalma, Spagna
62 FotoMISS SILVER1995Alloy Yachts Custom5.450.000 €5.450.000 €≈ 5.978.000 USD≈ 4.539.000 £36,1 m4 cabineAuckland, Nuova Zelanda
19 FotoNORTH STAR2019Mengi YAY Sailing Yacht9.900.000 €9.900.000 €≈ 10.858.000 USD≈ 8.246.000 £40 m6 cabineTurchia
22 FotoRANGER2003Danish Yachts J Class6.600.000 USD≈ 6.018.000 €6.600.000 USD≈ 5.012.000 £41,6 m4 cabineNewport, Stati Uniti
10 FotoYAMAKAY1994CMN 39 Modern Schooner1.290.000 €1.290.000 €≈ 1.415.000 USD≈ 1.074.000 £42,4 m4 cabineSete, Francia
32 FotoNO RUSH2023Overmarine Group Mangusta 165 REV30.900.000 €30.900.000 €≈ 33.891.000 USD≈ 25.737.000 £50 m5 cabineGenoa, Italia
47 FotoDONA FRANCISCA2014Astilleros Buquebus Schooner12.500.000 USD≈ 11.397.000 €12.500.000 USD≈ 9.492.000 £52,4 m4 cabineValencia, Spagna
28 FotoIngomar1903Graafship Steel Hull375.000 €375.000 €≈ 411.000 USD≈ 312.000 £53,9 m4 cabineDordrecht, Paesi Bassi
45 FotoELENA OF LONDON2009Factoria Naval DE Marin Herreshoff A Class Racing Schooner6.500.000 €6.500.000 €≈ 7.129.000 USD≈ 5.414.000 £55 m5 cabineSaint-Tropez, Francia