25 FotoAzimut 72S2014 12.490.002.014 USD≈ 11.365.913.000 €12.490.002.014 USD≈ 9.468.374.000 £22 m3 cabineMiami, Stati Uniti
22 FotoBering Yachts BC802027 10.700.000 €10.700.000 €≈ 11.758.000 USD≈ 8.914.000 £24 m4 cabineAntalya, Turchia
46 FotoThe Idler2024Sunreef Yachts 80 ECO9.950.000 €9.950.000 €≈ 10.934.000 USD≈ 8.289.000 £24,4 m4 cabineBarcelona, Spagna
24 FotoTHOR2026Sunreef Yachts 70 ECO9.625.000 €9.625.000 €≈ 10.577.000 USD≈ 8.018.000 £22,8 m4 cabineMonaco
28 FotoSunreef Yachts 80 Sunreef Power Next2027 8.400.000 €8.400.000 €≈ 9.231.000 USD≈ 6.998.000 £24,4 m4 cabineGdansk, Polonia
28 FotoGIOCO A DUE2008Magnum Marine 808.000.000 €8.000.000 €≈ 8.791.000 USD≈ 6.664.000 £23,8 m2 cabineNice, Francia
71 FotoKEMOSABE2024Viking 80 Convertible8.650.000 USD≈ 7.872.000 €8.650.000 USD≈ 6.557.000 £24,4 m5 cabineWest Palm Beach, Stati Uniti
33 FotoSunreef Yachts 80 Next2027 7.700.000 €7.700.000 €≈ 8.462.000 USD≈ 6.414.000 £24,4 m4 cabineGdansk, Polonia
21 FotoTBD2027Outer Reef Yachts 780 Adventure7.145.000 €7.145.000 €≈ 7.852.000 USD≈ 5.952.000 £24 m6 cabineFort Lauderdale, Stati Uniti
15 FotoCOCO Y2025Riva Yacht Diva 82'6.999.000 €6.999.000 €≈ 7.691.000 USD≈ 5.831.000 £24,9 m4 cabineMonaco
25 FotoHystream Yachts HS 652025 7.400.000 USD≈ 6.734.000 €7.400.000 USD≈ 5.610.000 £19,6 m4 cabineSarasota, Stati Uniti
18 FotoSunreef Yachts 70 Sunreef Power Next2027 6.500.000 €6.500.000 €≈ 7.143.000 USD≈ 5.415.000 £21,3 m4 cabineGdansk, Polonia
10 FotoULTIMA 772027Sunreef Yachts 77 Ultima6.500.000 €6.500.000 €≈ 7.143.000 USD≈ 5.415.000 £23,5 m4 cabineRas Al Khaimah, Emirati Arabi Uniti
80 FotoGYS TRADE2024Viking 68 Convertible6.895.000 USD≈ 6.274.000 €6.895.000 USD≈ 5.227.000 £20,7 m4 cabineAnna Maria, Stati Uniti
39 FotoArcadia Yachts A80new2026 6.200.000 €6.200.000 €≈ 6.813.000 USD≈ 5.165.000 £24 m5 cabineCastellammare di Stabia, Italia
17 FotoAPOLLO 992023Sunreef Yachts 80 Eco6.700.000 USD≈ 6.097.000 €6.700.000 USD≈ 5.079.000 £23,9 m4 cabinePoros, Grecia
11 FotoSTYLIA2022Sunreef Yachts 70 Sailing6.000.000 €6.000.000 €≈ 6.593.000 USD≈ 4.998.000 £22,8 m4 cabineEmirati Arabi Uniti
29 FotoPrestige Yachts M82025 6.530.059 USD≈ 5.942.000 €6.530.059 USD≈ 4.950.000 £19,8 m4 cabineFort Lauderdale, Stati Uniti
19 FotoSunreef Yachts 70 Next2027 5.600.000 €5.600.000 €≈ 6.154.000 USD≈ 4.665.000 £21,3 m4 cabineGdansk, Polonia
36 FotoNeptunus 750S2027 8.480.000 CA$≈ 5.400.000 €≈ 5.934.000 USD≈ 4.498.000 £23,8 m3 cabineSt. Catharines, Canada
38 FotoArcadia Yachts Sherpa 802025 5.250.000 €5.250.000 €≈ 5.769.000 USD≈ 4.374.000 £24 m4 cabineNaples, Italia
26 FotoSunseeker 76 Yacht2022 4.205.984 £≈ 5.049.000 €≈ 5.548.000 USD4.205.984 £23,6 m4 cabinePoole, Regno Unito
48 FotoSanlorenzo Yachts SX762025 4.999.950 €4.999.950 €≈ 5.494.000 USD≈ 4.165.000 £23,8 m4 cabineSouthampton, Regno Unito
76 FotoAPRICITY2024Azimut Yachts S84.950.000 €4.950.000 €≈ 5.440.000 USD≈ 4.124.000 £24,6 m4 cabinePalma, Spagna