77 FotoINVICTUS - 123'2006Palmer Johnson 123 Sports Flybridge Series5.495.000 USD≈ 5.000.000 €5.495.000 USD≈ 4.166.000 £37,5 m4 cabineFort Lauderdale, Stati Uniti
76 FotoInvictus2006Palmer Johnson Motor Yacht4.750.000 USD≈ 4.323.000 €4.750.000 USD≈ 3.601.000 £37,5 m4 cabineFort Lauderdale, Stati Uniti
26 FotoAURELIA2011Heesen Yachts7.850.000 €7.850.000 €≈ 8.626.000 USD≈ 6.539.000 £37,2 m4 cabineBarcelona, Spagna
28 FotoZEEPAARD2003JFA Exploration Vessel7.900.000 USD≈ 7.189.000 €7.900.000 USD≈ 5.989.000 £37,2 m5 cabineHong Kong
18 FotoSwagger2006Holland Jachtbouw6.850.000 €6.850.000 €≈ 7.527.000 USD≈ 5.706.000 £37 m3 cabineVilanova i la Geltru, Spagna
14 FotoSunreef Yachts 37M2027 32.000.000 €32.000.000 €≈ 35.165.000 USD≈ 26.658.000 £37 m4 cabineGdansk, Polonia
18 FotoLADY BETTY2024Maiora Exuma 3611.950.000 €11.950.000 €≈ 13.132.000 USD≈ 9.955.000 £37 m5 cabineLa Spezia, Italia
27 FotoFUSION2012Peri Yachts 376.150.000 €6.150.000 €≈ 6.758.000 USD≈ 5.123.000 £37 m4 cabineValencia, Spagna
38 FotoLADY LU'2023Sanlorenzo Yachts SL120A11.950.000 €11.950.000 €≈ 13.132.000 USD≈ 9.955.000 £36,9 m5 cabineViareggio, Italia
42 FotoMERCY2009Sunseeker 37 Metre Yacht6.250.000 USD≈ 5.688.000 €6.250.000 USD≈ 4.738.000 £36,9 m6 cabineMiami, Stati Uniti
29 FotoMERCY2009Sunseeker 121 Sunseeker5.900.000 USD≈ 5.369.000 €5.900.000 USD≈ 4.473.000 £36,9 m6 cabineFort Lauderdale, Stati Uniti
26 FotoBLISS2009Yachting DEVELOPMENTS, NZ8.900.000 €8.900.000 €≈ 9.780.000 USD≈ 7.414.000 £36,7 m4 cabinePalma, Spagna
50 FotoDOMENIKA2022SES Custom 12013.990.000 €13.990.000 €≈ 15.374.000 USD≈ 11.654.000 £36,7 m6 cabineRogoznica, Croazia
70 FotoEscape2005Palmer Johnson 1204.400.000 €4.400.000 €≈ 4.835.000 USD≈ 3.665.000 £36,6 m4 cabineAlicante, Spagna
33 FotoVIRTUE2008Benetti Yachts Classic 1206.495.000 USD≈ 5.910.000 €6.495.000 USD≈ 4.924.000 £36,6 m5 cabineFort Lauderdale, Stati Uniti
63 FotoENCORE1992Crescent3.900.000 USD≈ 3.549.000 €3.900.000 USD≈ 2.956.000 £36,6 m4 cabineVancouver, Canada
56 FotoANNE S PIERCE2021Glovertown Shipyard Exploration Ship2.950.000 USD≈ 2.685.000 €2.950.000 USD≈ 2.236.000 £36,6 m5 cabineSouthwest Harbor, Stati Uniti
80 FotoRISK AND REWARD2004Crescent Yachts Raised Pilothouse3.750.000 USD≈ 3.413.000 €3.750.000 USD≈ 2.843.000 £36,6 m4 cabineWest Palm Beach, Stati Uniti
75 FotoIzumi2008Palmer Johnson 124 Sports Cruiser6.995.000 USD≈ 6.365.000 €6.995.000 USD≈ 5.303.000 £36,6 m7 cabineNaples, Stati Uniti
10 FotoHorizon RP1202027Horizon Yachts RP120 (New Build Specs)18.890.000 USD≈ 17.190.000 €18.890.000 USD≈ 14.320.000 £36,6 m5 cabineNorth Palm Beach, Stati Uniti
56 FotoSoho2009Benetti Yachts4.950.000 €4.950.000 €≈ 5.440.000 USD≈ 4.124.000 £36,6 m5 cabinePalma, Spagna