33 FotoPrincess Yachts 30M2020 7.900.000 €7.900.000 €≈ 8.681.000 USD≈ 6.581.000 £30,5 m5 cabineGrecia
38 FotoAFON2020Princess Yachts 30M7.900.000 €7.900.000 €≈ 8.681.000 USD≈ 6.581.000 £30,6 m5 cabineCorfu, Grecia
44 FotoSEA PEARL2009Mangusta 1658.000.000 €8.000.000 €≈ 8.791.000 USD≈ 6.664.000 £49,9 m6 cabineTurchia
43 FotoCustom Line Line2015 9.181.246 USD≈ 8.355.000 €9.181.246 USD≈ 6.960.000 £32,9 m5 cabineHong Kong
65 FotoMangusta Maxi Open2020 9.250.000 USD≈ 8.418.000 €9.250.000 USD≈ 7.012.000 £33,8 m4 cabineMiami, Stati Uniti
25 FotoBLUESTONE2023Majesty13.550.000 A$≈ 8.305.000 €≈ 9.126.000 USD≈ 6.918.000 £30,9 m5 cabineSydney, Regno Unito
62 FotoAVALON2018Princess Yachts 35M8.600.000 €8.600.000 €≈ 9.451.000 USD≈ 7.164.000 £35,2 m4 cabineNice, Francia
46 FotoABOUT TIME2010Sunseeker9.500.000 USD≈ 8.645.000 €9.500.000 USD≈ 7.202.000 £39,9 m6 cabineWest Palm Beach, Stati Uniti
41 FotoMadiz1902Ailsa Shipbuilding CO.8.750.000 €8.750.000 €≈ 9.615.000 USD≈ 7.289.000 £55,4 m7 cabineGrecia
35 FotoKING POWER2016Sunseeker 116 Yacht8.800.000 €8.800.000 €≈ 9.670.000 USD≈ 7.331.000 £35,2 m5 cabineAntibes, Francia
20 FotoMoon Yacht 1002027Moon Yachts 100 Power8.800.000 €8.800.000 €≈ 9.670.000 USD≈ 7.331.000 £30 m7 cabineGdansk, Polonia
26 FotoBLISS2009Yachting DEVELOPMENTS, NZ8.900.000 €8.900.000 €≈ 9.780.000 USD≈ 7.414.000 £36,7 m4 cabinePalma, Spagna
31 FotoTAHI1993Heesen Yachts Aluminium semi displacement motor yacht8.900.000 €8.900.000 €≈ 9.780.000 USD≈ 7.414.000 £44 m5 cabineLa Ciotat, Francia
21 FotoANTARA1991Perini Navi 468.900.000 €8.900.000 €≈ 9.780.000 USD≈ 7.414.000 £46 m4 cabineTivat, Montenegro
54 FotoRiva 110' Dolcevita2020 9.800.680 USD≈ 8.919.000 €9.800.680 USD≈ 7.430.000 £110 mHong Kong, Hong Kong
23 FotoRenegade1992Lloyds Ships Custom8.950.000 €8.950.000 €≈ 9.835.000 USD≈ 7.456.000 £49,9 m5 cabineGenoa, Italia
31 FotoSolis2015Mulder Shipyard Displacement8.995.000 €8.995.000 €≈ 9.885.000 USD≈ 7.493.000 £34 m4 cabineBarcelona, Spagna
42 FotoMERCY OCEANS2018Sunseeker 1169.000.000 €9.000.000 €≈ 9.890.000 USD≈ 7.497.000 £35,2 m5 cabineOther
52 FotoValeria1975Feadship9.000.000 €9.000.000 €≈ 9.890.000 USD≈ 7.497.000 £44,2 m6 cabineUrk, Paesi Bassi
35 FotoSoyaslan Marine N1302027 9.000.000 €9.000.000 €≈ 9.890.000 USD≈ 7.497.000 £40 m10 cabineIstanbul, Turchia
63 FotoAzimut Yachts Grande 35 Metri2019 9.990.000 USD≈ 9.091.000 €9.990.000 USD≈ 7.573.000 £34,8 m5 cabineLa Paz, Messico
28 FotoNomad 1012026 10.200.000 USD≈ 9.282.000 €10.200.000 USD≈ 7.732.000 £30,8 m5 cabineFort Lauderdale, Stati Uniti
15 FotoANNAMIA2007Baglietto9.400.000 €9.400.000 €≈ 10.330.000 USD≈ 7.831.000 £43 m5 cabineCannes, Francia
11 FotoCL Yachts CLX992027 10.500.000 USD≈ 9.555.000 €10.500.000 USD≈ 7.960.000 £30,6 m5 cabineZhuhai, Cina