21 FotoARKTUR2023Cranchi Yachts Sessantasette 672.199.000 €2.199.000 €≈ 2.416.000 USD≈ 1.832.000 £20,8 m3 cabineIstanbul, Turchia
30 FotoIGUAZU2019SES Yachts 772.190.000 €2.190.000 €≈ 2.407.000 USD≈ 1.824.000 £23,5 m4 cabineTurchia
47 FotoOrion2014VAN DER Valk Continental II2.190.000 €2.190.000 €≈ 2.407.000 USD≈ 1.824.000 £24,6 m4 cabineTivat, Montenegro
13 FotoMYSTIC - 167'2007Freeport Shipbuilding Custom2.400.000 USD≈ 2.184.000 €2.400.000 USD≈ 1.819.000 £51,8 m17 cabinePortsmouth, Stati Uniti
80 FotoChrista Lee2022Astilleros Astondoa AS52.375.000 USD≈ 2.161.000 €2.375.000 USD≈ 1.800.000 £17,4 m3 cabineNewport Beach, Stati Uniti
33 FotoHEATHER ROSE2022Sunseeker Predator 74 XPS Special Edition2.150.000 €2.150.000 €≈ 2.363.000 USD≈ 1.791.000 £22,8 m3 cabineNice, Francia
20 FotoARGA2023Sirena Yachts 68'2.145.000 €2.145.000 €≈ 2.357.000 USD≈ 1.787.000 £21,4 m4 cabineVallauris, Francia
80 FotoDirty Dawg2017Sunseeker 75 Yacht2.350.000 USD≈ 2.139.000 €2.350.000 USD≈ 1.781.000 £22,9 m4 cabineHollywood, Stati Uniti
38 FotoGranocean W-602027 2.360.000 USD≈ 2.148.000 €2.360.000 USD≈ 1.789.000 £17,9 m6 cabineDelivery world wide
71 FotoCHEEKY TIGER2004Arno Leopard 342.125.000 €2.125.000 €≈ 2.335.000 USD≈ 1.770.000 £34,1 m4 cabineCannes, Francia
80 FotoLa Bella Vita2006Ferretti 8302.330.000 USD≈ 2.120.000 €2.330.000 USD≈ 1.766.000 £25,3 m4 cabineFort Lauderdale, Stati Uniti
40 FotoRubikon772013Sanlorenzo Yachts SL822.100.000 €2.100.000 €≈ 2.308.000 USD≈ 1.749.000 £24 m4 cabineVentimiglia, Italia
70 FotoSelene 80 Ocean Explorer2019 2.300.000 USD≈ 2.093.000 €2.300.000 USD≈ 1.744.000 £78 mHong Kong, Hong Kong
80 FotoAzimut Yachts 77S2016 2.300.000 USD≈ 2.093.000 €2.300.000 USD≈ 1.744.000 £24,6 m4 cabineCastel Volturno, Italia
60 FotoOLIVIA K2005Mangusta 922.299.000 USD≈ 2.092.000 €2.299.000 USD≈ 1.743.000 £28 m4 cabineMiami, Stati Uniti
56 FotoSEA WOLF2013Princess Yachts P823.390.000 A$≈ 2.078.000 €≈ 2.283.000 USD≈ 1.731.000 £25,5 m4 cabineAirlie Beach, Australia
11 FotoMandira2017MTI 57V2.299.999 USD≈ 2.093.000 €2.299.999 USD≈ 1.744.000 £17,4 m1 cabinaKuwait City
71 FotoOuter Reef Yachts 670 Azure Sport Motoryacht2023 2.299.000 USD≈ 2.092.000 €2.299.000 USD≈ 1.743.000 £20,6 mMiami, Stati Uniti
42 FotoIliad Catamarans 53F2026 2.275.000 USD≈ 2.070.000 €2.275.000 USD≈ 1.725.000 £16,2 m3 cabineDania Beach, Stati Uniti
27 FotoFan Tail2003West BAY SONship2.290.000 USD≈ 2.084.000 €2.290.000 USD≈ 1.736.000 £29 m3 cabineNewport Beach, Stati Uniti
14 FotoSEA BEAR2013Benetti Yachts Delfino 932.050.000 €2.050.000 €≈ 2.253.000 USD≈ 1.708.000 £28,5 m5 cabineCannes, Francia
27 FotoFLYING DUTCHMAN - 124'1984Lloyds Ships Custom2.245.000 USD≈ 2.043.000 €2.245.000 USD≈ 1.702.000 £37,8 m5 cabineFort Lauderdale, Stati Uniti