12 FotoJeanneau DB/37 OB2024 690.000 USD≈ 628.000 €690.000 USD≈ 523.000 £12,3 m2 cabineFort Lauderdale, Stati Uniti
73 FotoSEA RAY 400 Sedan Bridge1997 259.000 USD≈ 236.000 €259.000 USD≈ 196.000 £12,2 m2 cabineLighthouse Point, Stati Uniti
78 FotoSea Ray SLX 400 Outboard2021 599.000 USD≈ 545.000 €599.000 USD≈ 454.000 £12,2 m1 cabinaBoca Raton, Stati Uniti
44 FotoFountaine Pajot Lucia 402018 339.000 USD≈ 308.000 €339.000 USD≈ 257.000 £12,2 m2 cabineFort Lauderdale, Stati Uniti
56 FotoIsland Packet 401995 150.000 USD≈ 137.000 €150.000 USD≈ 114.000 £12,2 m2 cabineNewport, Stati Uniti
27 FotoMainship Sedan1997 89.500 USD≈ 81.400 €89.500 USD≈ 67.800 £12,2 m2 cabineLong Beach, Stati Uniti
74 FotoBeneteau Oceanis 40.12022 300.000 USD≈ 273.000 €300.000 USD≈ 227.000 £12,2 m2 cabineSt Petersburg, Stati Uniti
74 FotoSea Ray SLX 400 Outboard2019 298.000 USD≈ 271.000 €298.000 USD≈ 226.000 £12,2 m1 cabinaPort Charlotte, Stati Uniti
24 FotoNordhavn 952X/XD GPS2001 449.000 USD≈ 409.000 €449.000 USD≈ 340.000 £12,1 m2 cabinePortland, Stati Uniti
66 FotoIsland Packet 3802001 185.000 USD≈ 168.000 €185.000 USD≈ 140.000 £12,1 m2 cabineNorfolk, Stati Uniti
18 FotoBeneteau First 40.72003 94.000 USD≈ 85.500 €94.000 USD≈ 71.300 £12 m3 cabineSolomons, Stati Uniti
74 FotoEverglades 395 CC2023 675.000 USD≈ 614.000 €675.000 USD≈ 512.000 £11,9 m1 cabinaCape Coral, Stati Uniti
80 FotoYellowfin 39 Offshore2024 659.000 USD≈ 600.000 €659.000 USD≈ 500.000 £11,9 m1 cabinaMiami, Stati Uniti
43 FotoTRIPLE J2018HCB 39 Speciale359.000 USD≈ 327.000 €359.000 USD≈ 272.000 £11,9 m1 cabinaNewport Beach, Stati Uniti
73 FotoLUX LIFE2017Cruiser Yachts 390 Express Coupe329.000 USD≈ 299.000 €329.000 USD≈ 249.000 £11,9 m1 cabinaMarina del Rey, Stati Uniti
53 FotoTrue North 34 Outboard Express2025 732.066 USD≈ 666.000 €732.066 USD≈ 555.000 £11,9 m1 cabinaKey Largo, Stati Uniti
62 FotoIntrepid Powerboats INC. 390 Sport Yacht2008 349.000 USD≈ 318.000 €349.000 USD≈ 265.000 £11,9 m1 cabinaCoral Gables, Stati Uniti
26 FotoBEACH MUSIC2000Catalina Yachts 36 Mkii64.500 USD≈ 58.700 €64.500 USD≈ 48.900 £11,8 m2 cabineTitusville, Stati Uniti
39 FotoMINE2022Tesoro Yachts T38 Outboard525.000 USD≈ 478.000 €525.000 USD≈ 398.000 £11,7 m2 cabineMiami, Stati Uniti
51 FotoBrabus Shadow 900 Bo2021 499.000 USD≈ 454.000 €499.000 USD≈ 378.000 £11,7 m1 cabinaFort Lauderdale, Stati Uniti
19 FotoOffline2019Island Packet 349329.000 USD≈ 299.000 €329.000 USD≈ 249.000 £11,7 m3 cabinePalmetto, Stati Uniti