66 FotoIsland Packet 3802001 185.000 USD≈ 168.000 €185.000 USD≈ 140.000 £12,1 m2 cabineNorfolk, Stati Uniti
74 FotoSEA RAY 420 Aft Cabin1997 184.900 USD≈ 168.000 €184.900 USD≈ 140.000 £12,8 m3 cabineBuzzards Bay, Stati Uniti
43 FotoSea Ray Sundancer 4602001 185.000 USD≈ 168.000 €185.000 USD≈ 140.000 £15,7 mIndiantown, Stati Uniti
53 FotoMalibu Wakesetter 24 MXZ2025 179.995 USD≈ 164.000 €179.995 USD≈ 136.000 £7,4 mBuford, Stati Uniti
47 FotoMalibu Wakesetter 25 LSV2024 179.968 USD≈ 164.000 €179.968 USD≈ 136.000 £7,6 mJacksons Gap, Stati Uniti
32 FotoFountain 34 Center Console2008 179.000 USD≈ 163.000 €179.000 USD≈ 136.000 £10,4 mBoca Raton, Stati Uniti
76 FotoNEW LATITUDE2016Beneteau Oceanis179.000 USD≈ 163.000 €179.000 USD≈ 136.000 £11,5 m2 cabineSan Diego, Stati Uniti
16 FotoCarver 444 Motor Yacht2004 178.900 USD≈ 163.000 €178.900 USD≈ 136.000 £14 m2 cabineMiami Beach, Stati Uniti
35 FotoGrady-White Freedom 3352013 179.995 USD≈ 164.000 €179.995 USD≈ 136.000 £10,1 mEllenton, Stati Uniti
80 FotoPresident 58 Motoryacht1996 178.900 USD≈ 163.000 €178.900 USD≈ 136.000 £17,7 m2 cabinePalmetto, Stati Uniti
43 FotoBarletta Lusso L25UE2027 175.321 USD≈ 160.000 €175.321 USD≈ 133.000 £8,4 mJensen Beach, Stati Uniti
55 FotoMalibu Wakesetter 23 LSV2027 174.995 USD≈ 159.000 €174.995 USD≈ 133.000 £7 mBuford, Stati Uniti
47 FotoVagabond 471975 175.000 USD≈ 159.000 €175.000 USD≈ 133.000 £14,3 m2 cabineDeltaville, Stati Uniti
77 FotoBrake Aweigh2014Fountaine Pajot Mahe 36 Evolution175.000 USD≈ 159.000 €175.000 USD≈ 133.000 £11,9 m2 cabineFort Lauderdale, Stati Uniti
23 FotoInfinity Express1984 175.000 USD≈ 159.000 €175.000 USD≈ 133.000 £21,3 m4 cabineHollywood, Stati Uniti