13 FotosPEARL1996Mistral Composite Grand Mistral Maxi One Design – N° 2399 000 €399 000 €≈ 438 000 US$≈ 332 000 £24 m3 camarotesOsaka, Japão
34 FotosRAGNAR2015Hylas 70899 000 US$≈ 818 000 €899 000 US$≈ 682 000 £21,3 m4 camarotesCharleston, Estados Unidos
28 FotosIngomar1903Graafship Steel Hull375 000 €375 000 €≈ 412 000 US$≈ 312 000 £53,9 m4 camarotesDordrecht, Países Baixos
41 FotosViking 50 Express1999 299 999 US$≈ 273 000 €299 999 US$≈ 227 000 £50 mCape May, Estados Unidos
25 FotosBruce Roberts 43 Mauritius1995 64 900 US$≈ 59 100 €64 900 US$≈ 49 200 £43 mSayreville, Estados Unidos
27 FotosLuhrs 34 Convertible2001 79 900 US$≈ 72 700 €79 900 US$≈ 60 600 £34 mKey West, Estados Unidos
29 FotosSIROCCO1984Palmer Johnson Alden 78395 000 US$≈ 359 000 €395 000 US$≈ 299 000 £23,8 m4 camarotesSomerset, Estados Unidos
28 FotosLady Eugene1994TA Chiao Scorpio 75950 000 AU$≈ 582 000 €≈ 640 000 US$≈ 485 000 £22,9 m4 camarotesGold Coast, Austrália
80 FotosPIAFFE1995NEW England Boatworks Custom695 000 US$≈ 632 000 €695 000 US$≈ 527 000 £21,6 m3 camarotesCastine, Estados Unidos
21 FotosSONG OF THE WHALE2004BLONDECELL, Freeward Marine Simon Rogers Cutter Rigged One Design750 000 £≈ 900 000 €≈ 989 000 US$750 000 £21,5 m4 camarotesValletta, Malta
80 FotosECOVER OF SKAGEN1991Devonport Yachts Thomas Custom 67350 000 £≈ 420 000 €≈ 462 000 US$350 000 £20,4 m4 camarotesLymington, Reino Unido
67 FotosWHIRLWIND1992Devonport Yachts Challenge 67195 000 €195 000 €≈ 214 000 US$≈ 162 000 £20,4 m6 camarotesLorient, França
31 FotosNASHACHATA II1995Devonport Yachts Challenge 67450 000 €450 000 €≈ 495 000 US$≈ 375 000 £20,4 m6 camarotesCadiz, Espanha