14 FotosHorizon Yachts FD110-007 / Avaiable Flibs 20262027 18 901 100 US$≈ 17 200 000 €18 901 100 US$≈ 14 328 000 £34,1 m5 camarotesFort Lauderdale, Estados Unidos
16 FotosRiva Yacht 112 Dolcevita Super2027 17 800 000 €17 800 000 €≈ 19 560 000 US$≈ 14 828 000 £34,4 m5 camarotesLa Spezia, Itália
13 FotosCL Yachts CLC1152027 15 000 000 US$≈ 13 650 000 €15 000 000 US$≈ 11 371 000 £36,1 m6 camarotesZhuhai, China
10 FotosHorizon RP1202027Horizon Yachts RP120 (New Build Specs)18 890 000 US$≈ 17 190 000 €18 890 000 US$≈ 14 320 000 £36,6 m5 camarotesNorth Palm Beach, Estados Unidos
14 FotosSunreef Yachts 37M2027 32 000 000 €32 000 000 €≈ 35 165 000 US$≈ 26 658 000 £37 m4 camarotesGdansk, Polônia
35 FotosSoyaslan Marine N1302027 9 000 000 €9 000 000 €≈ 9 890 000 US$≈ 7 497 000 £40 m10 camarotesIstanbul, Turquia
34 FotosSoyaslan Marine Custom2027 3 500 000 €3 500 000 €≈ 3 846 000 US$≈ 2 916 000 £40 m12 camarotesIstanbul, Turquia
11 FotosSunreef Yachts 40M Sunreef Explorer ECO2027 50 000 000 €50 000 000 €≈ 54 945 000 US$≈ 41 653 000 £40 m6 camarotesGdansk, Polônia
28 FotosDynamiq Global 4002027 24 000 000 €24 000 000 €≈ 26 374 000 US$≈ 19 993 000 £40 m5 camarotesAntalya, Turquia
20 FotosMoon Yacht 1002027Moon Yachts 100 Power8 800 000 €8 800 000 €≈ 9 670 000 US$≈ 7 331 000 £30 m7 camarotesGdansk, Polônia
35 FotosMajesty 100 Terrace2027 13 458 600 US$≈ 12 247 000 €13 458 600 US$≈ 10 203 000 £30,5 m5 camarotesFort Lauderdale, Estados Unidos
38 FotosFilippetti Yachts S1002027 13 200 000 US$≈ 12 012 000 €13 200 000 US$≈ 10 007 000 £30,5 m5 camarotesAncona, Itália
11 FotosCL Yachts CLX992027 10 500 000 US$≈ 9 555 000 €10 500 000 US$≈ 7 960 000 £30,6 m5 camarotesZhuhai, China
10 FotosMazu Yachts 132DS2027 21 000 000 €21 000 000 €≈ 23 077 000 US$≈ 17 494 000 £40,2 m5 camarotesAltinova, Turquia
50 FotosBerserk2027Rossinavi 4739 500 000 €39 500 000 €≈ 43 407 000 US$≈ 32 905 000 £47 m5 camarotesViareggio, Itália
28 FotosNomad 1012026 10 200 000 US$≈ 9 282 000 €10 200 000 US$≈ 7 732 000 £30,8 m5 camarotesFort Lauderdale, Estados Unidos
20 FotosAllegro Flybridge 1162026 7 580 000 US$≈ 6 898 000 €7 580 000 US$≈ 5 746 000 £35,4 m5 camarotesFuzhou, China
46 FotosFilippetti Yachts F1002026 12 000 000 US$≈ 10 920 000 €12 000 000 US$≈ 9 097 000 £30,5 m6 camarotesAncona, Itália
42 FotosCustom Line Saetta 106'2026 Preço sob consulta32,9 m5 camarotesFort Lauderdale, Estados Unidos
60 FotosCustom Line Saetta 120'2026 Preço sob consulta38,4 m5 camarotesFort Lauderdale, Estados Unidos