Currency
Language
Shallow-water cruising — the Bahamas, the Keys
9 boats
CA$32,900≈ €21,000≈ US$23,000≈ £17,500
Midland
CA$34,900≈ €22,200≈ US$24,400≈ £18,500
CA$54,900≈ €35,000≈ US$38,400≈ £29,100
CA$399,000≈ €254,000≈ US$279,000≈ £212,000
CA$59,900≈ €38,100≈ US$41,900≈ £31,800
CA$99,900≈ €63,600≈ US$69,900≈ £53,000
CA$49,000≈ €31,200≈ US$34,300≈ £26,000
Honey Harbour
US$224,990≈ €205,000US$224,990≈ £171,000
Buford
US$37,900≈ €34,500US$37,900≈ £28,700
Gilford, United States