58 FotoSunreef Yachts 602005 775.000 USD≈ 705.000 €775.000 USD≈ 588.000 £18,3 m4 cabineBarcelona, Spagna
19 FotoDARLIN ( Ex FINE LINE )2015Sunreef Yachts 60 Loft1.350.000 €1.350.000 €≈ 1.484.000 USD≈ 1.125.000 £18,3 m5 cabinePiraeus, Grecia
79 FotoADARA2020Sunreef Yachts 501.600.000 USD≈ 1.456.000 €1.600.000 USD≈ 1.213.000 £15,2 m4 cabineGrecia
27 FotoWELCOME BACK2019Sunreef Yachts 501.700.000 USD≈ 1.547.000 €1.700.000 USD≈ 1.289.000 £15,2 m4 cabineTurchia
54 FotoSEA BASS2009Sunreef Yachts 70 Power2.100.000 USD≈ 1.911.000 €2.100.000 USD≈ 1.592.000 £21,3 m5 cabineOlongapo
43 FotoSunreef Sail 602020 2.195.000 USD≈ 1.997.000 €2.195.000 USD≈ 1.664.000 £18,3 m6 cabineRoad Town
23 FotoLUCY2021Sunreef Yachts 502.480.000 €2.480.000 €≈ 2.725.000 USD≈ 2.066.000 £15,2 m4 cabineMarseille, Francia
57 FotoSOUL SURF2023Sunreef Yachts 502.778.000 USD≈ 2.528.000 €2.778.000 USD≈ 2.106.000 £15,2 m3 cabineSplit, Croazia
24 FotoSunbreeze2021Sunreef Yachts 602.650.000 €2.650.000 €≈ 2.912.000 USD≈ 2.208.000 £18,3 m4 cabinePalma, Spagna
20 FotoSunreef Yachts 60 Next2027 3.500.000 €3.500.000 €≈ 3.846.000 USD≈ 2.916.000 £18,3 m4 cabineGdansk, Polonia
24 FotoSunreef Yachts 60 Sunreef Power Next2027 4.500.000 €4.500.000 €≈ 4.945.000 USD≈ 3.749.000 £18,3 m4 cabineGdansk, Polonia
10 FotoULTIMA 662027Sunreef Yachts 66 Ultima4.800.000 €4.800.000 €≈ 5.275.000 USD≈ 3.999.000 £20,1 m4 cabineRas Al Khaimah, Emirati Arabi Uniti
19 FotoSunreef Yachts 70 Next2027 5.600.000 €5.600.000 €≈ 6.154.000 USD≈ 4.665.000 £21,3 m4 cabineGdansk, Polonia
11 FotoSTYLIA2022Sunreef Yachts 70 Sailing6.000.000 €6.000.000 €≈ 6.593.000 USD≈ 4.998.000 £22,8 m4 cabineEmirati Arabi Uniti
17 FotoAPOLLO 992023Sunreef Yachts 80 Eco6.700.000 USD≈ 6.097.000 €6.700.000 USD≈ 5.079.000 £23,9 m4 cabinePoros, Grecia
18 FotoSunreef Yachts 70 Sunreef Power Next2027 6.500.000 €6.500.000 €≈ 7.143.000 USD≈ 5.415.000 £21,3 m4 cabineGdansk, Polonia
10 FotoULTIMA 772027Sunreef Yachts 77 Ultima6.500.000 €6.500.000 €≈ 7.143.000 USD≈ 5.415.000 £23,5 m4 cabineRas Al Khaimah, Emirati Arabi Uniti
33 FotoSunreef Yachts 80 Next2027 7.700.000 €7.700.000 €≈ 8.462.000 USD≈ 6.414.000 £24,4 m4 cabineGdansk, Polonia
13 FotoSunreef Yachts Ultima 882027 7.900.000 €7.900.000 €≈ 8.681.000 USD≈ 6.581.000 £26,8 m4 cabineRas Al Khaimah, Emirati Arabi Uniti
28 FotoSunreef Yachts 80 Sunreef Power Next2027 8.400.000 €8.400.000 €≈ 9.231.000 USD≈ 6.998.000 £24,4 m4 cabineGdansk, Polonia
21 FotoSunreef Yachts Ultima 882026 9.250.000 €9.250.000 €≈ 10.165.000 USD≈ 7.706.000 £26,8 m5 cabineRas Al Khaimah, Emirati Arabi Uniti
24 FotoTHOR2026Sunreef Yachts 70 ECO9.625.000 €9.625.000 €≈ 10.577.000 USD≈ 8.018.000 £22,8 m4 cabineMonaco