25 FotoBLUESTONE2023Majesty13.550.000 A$≈ 8.305.000 €≈ 9.126.000 USD≈ 6.918.000 £30,9 m5 cabineSydney, Regno Unito
26 FotoEVOLUTION2008Oceanfast4.950.000 A$≈ 3.034.000 €≈ 3.334.000 USD≈ 2.527.000 £39 m4 cabineSydney, Regno Unito
22 FotoEMANUELA2017Axopar 28 Cabin94.950 £≈ 114.000 €≈ 125.000 USD94.950 £9,2 m2 cabinePortland, Regno Unito
57 FotoKARELIA1984Baltic Yachts 3544.950 £≈ 54.000 €≈ 59.300 USD44.950 £10,6 m2 cabineLymington, Regno Unito
80 FotoPROPERTY OF A LADY2020Comitti Breva 35279.950 £≈ 336.000 €≈ 369.000 USD279.950 £11 m1 cabinaLymington, Regno Unito
80 FotoZAIN2019Cockwells Duchy 35549.000 £≈ 659.000 €≈ 724.000 USD549.000 £11,5 m2 cabineLowestoft, Regno Unito
78 FotoVELLAMO2022Nord Star 36+329.000 £≈ 395.000 €≈ 434.000 USD329.000 £11,6 m2 cabineBrighton, Regno Unito
72 FotoFURIE1999Aquastar Guernsey C.I. Oceanranger 38149.950 £≈ 180.000 €≈ 198.000 USD149.950 £11,8 m1 cabinaPoole, Regno Unito
43 FotoOWL2007Maxi Yachts 1300198.500 £≈ 238.000 €≈ 262.000 USD198.500 £12,7 m3 cabineLymington, Regno Unito
80 FotoBOUNDER2016Seaward 42395.000 £≈ 474.000 €≈ 521.000 USD395.000 £13,8 m1 cabinaLymington, Regno Unito
68 FotoDREAMER2002Hardy Boats Commodore 42249.500 £≈ 300.000 €≈ 329.000 USD249.500 £14 m3 cabineLymington, Regno Unito
35 FotoRASCAL2007Dale Nelson Classic 45399.999 £≈ 480.000 €≈ 528.000 USD399.999 £14,1 m1 cabinaTorquay, Regno Unito
50 FotoLUNA OF PLYMOUTH1999Sweden Yachts Yachts 45225.000 £≈ 270.000 €≈ 297.000 USD225.000 £14,2 m3 cabineLymington, Regno Unito
78 FotoCANTARA OF RHU1998Seastream International 465239.500 £≈ 287.000 €≈ 316.000 USD239.500 £14,2 m3 cabineRosneath, Regno Unito
53 FotoJUNIPER2012Grand Soleil 50299.000 £≈ 359.000 €≈ 394.000 USD299.000 £14,9 m3 cabinePortland, Regno Unito
79 FotoTRUE COLOURS2015Grand Soleil 50349.950 £≈ 420.000 €≈ 462.000 USD349.950 £15,7 m3 cabineLymington, Regno Unito
35 FotoTEASING MACHINE2017King Marine Nmyd IRC One Off 541.190.000 €1.190.000 €≈ 1.308.000 USD≈ 991.000 £16,5 m1 cabinaHamble-le-Rice, Regno Unito
80 FotoQING2001Queen Long Marine Hylas 54 Raised Saloon345.000 £≈ 414.000 €≈ 455.000 USD345.000 £16,5 m3 cabineCowes, Regno Unito
28 FotoBluegame BG542025 1.999.950 €1.999.950 €≈ 2.198.000 USD≈ 1.666.000 £16,6 m2 cabineSwanwick, Regno Unito
78 FotoJUNO2014Discovery 57998.500 £≈ 1.199.000 €≈ 1.317.000 USD998.500 £17,5 m4 cabineIpswich, Regno Unito
24 FotoLOBSTER 572022Solaris Yachts Power Lobster 572.370.000 €2.370.000 €≈ 2.604.000 USD≈ 1.974.000 £17,5 m3 cabineCity of Sydney, Regno Unito
57 FotoBIG BIRD OF POOLE2002Zijlmans Jachtbouw Triqual 65349.500 £≈ 420.000 €≈ 461.000 USD349.500 £19,3 m3 cabineLymington, Regno Unito
80 FotoECOVER OF SKAGEN1991Devonport Yachts Thomas Custom 67350.000 £≈ 420.000 €≈ 462.000 USD350.000 £20,4 m4 cabineLymington, Regno Unito
76 FotoSAPPHIRE II OF LONDON2011Discovery 67980.000 £≈ 1.176.000 €≈ 1.293.000 USD980.000 £20,4 m4 cabineLymington, Regno Unito